| Line 263: |
Line 263: |
| | | | |
| | | | |
| − | www6.ipv6.chappell-family.com has a single AAAA DNS record: | + | www6.ipv6.chappell-family.co.uk has a single AAAA DNS record: |
| | | | |
| | | | |
| − | nslookup www6.ipv6.chappell-family.com | + | nslookup www6.ipv6.chappell-family.co.uk |
| | | | |
| | Server: server.example.com | | Server: server.example.com |
| | Address: 192.168.33.1 | | Address: 192.168.33.1 |
| | | | |
| − | Name: www6.ipv6.chappell-family.com | + | Name: www6.ipv6.chappell-family.co.uk |
| | Address: 2001:470:1f08:185c::2 | | Address: 2001:470:1f08:185c::2 |
| | | | |
| Line 277: |
Line 277: |
| | Assuming these work correctly then a ping should also resolve: | | Assuming these work correctly then a ping should also resolve: |
| | | | |
| − | ping www6.ipv6.chappell-family.com | + | ping www6.ipv6.chappell-family.co.uk |
| | | | |
| − | Pinging www6.ipv6.chappell-family.com [2001:470:1f08:185c::2] with 32 bytes of data: | + | Pinging www6.ipv6.chappell-family.co.uk [2001:470:1f08:185c::2] with 32 bytes of data: |
| | Reply from 2001:470:1f08:185c::2: time<1ms | | Reply from 2001:470:1f08:185c::2: time<1ms |
| | Reply from 2001:470:1f08:185c::2: time<1ms | | Reply from 2001:470:1f08:185c::2: time<1ms |
| Line 308: |
Line 308: |
| | | | |
| | * [http://ipv6.google.com Google's IPv6-only-URL] | | * [http://ipv6.google.com Google's IPv6-only-URL] |
| − | * [http://www6.ipv6.chappell-family.com/ipv6tcptest/ My IPv6-only-URL] | + | * [http://pi.ipv6.chappell-family.co.uk/ An IPv6-only-URL] |
| | | | |
| | | | |