| Line 109: |
Line 109: |
| | On the router: | | On the router: |
| | | | |
| − | '''sudo /usr/bin/curl -G <nowiki>'https://www64.chappell-family.co.uk/cgi-bin6/ipscantxt.cgi'</nowiki> --data-urlencode 'includeexisting=1' --data-urlencode 'customport0=' --data-urlencode 'customport1=' --data-urlencode 'customport2=' --data-urlencode 'customport3=' --data-urlencode 'termsaccepted=1' -H 'Accept: text/html,application/xhtml+xml,application/xml;q=0.9,image/webp,*/*;q=0.8' -H 'Accept-Language: en-US,en;q=0.5' --compressed -H 'Connection: keep-alive' 2>&1 >/tmp/ipv6.html''' | + | '''sudo /usr/bin/curl -G <nowiki>'https://www66.chappell-family.co.uk/cgi-bin6/ipscantxt.cgi'</nowiki> --data-urlencode 'includeexisting=1' --data-urlencode 'customport0=' --data-urlencode 'customport1=' --data-urlencode 'customport2=' --data-urlencode 'customport3=' --data-urlencode 'termsaccepted=1' -H 'Accept: text/html,application/xhtml+xml,application/xml;q=0.9,image/webp,*/*;q=0.8' -H 'Accept-Language: en-US,en;q=0.5' --compressed -H 'Connection: keep-alive' 2>&1 >/tmp/ipv6.html''' |
| | | | |
| | '''sudo scp /tmp/ipv6.html <user>@<host>:''' | | '''sudo scp /tmp/ipv6.html <user>@<host>:''' |
| Line 118: |
Line 118: |
| | Exchange <user> and <host> for an applicable account and machine name to transfer the results file to. | | Exchange <user> and <host> for an applicable account and machine name to transfer the results file to. |
| | | | |
| − | <pre>sudo /usr/bin/curl -G <nowiki>'https://www64.chappell-family.co.uk/cgi-bin6/ipscantxt.cgi'</nowiki> --data-urlencode 'includeexisting=1' --data-urlencode 'customport0=' --data-urlencode 'customport1=' --data-urlencode 'customport2=' --data-urlencode 'customport3=' --data-urlencode 'termsaccepted=1' -H 'Accept: text/html,application/xhtml+xml,application/xml;q=0.9,image/webp,*/*;q=0.8' -H 'Accept-Language: en-US,en;q=0.5' --compressed -H 'Connection: keep-alive' 2>&1 >/tmp/ipv6.html | + | <pre>sudo /usr/bin/curl -G <nowiki>'https://www66.chappell-family.co.uk/cgi-bin6/ipscantxt.cgi'</nowiki> --data-urlencode 'includeexisting=1' --data-urlencode 'customport0=' --data-urlencode 'customport1=' --data-urlencode 'customport2=' --data-urlencode 'customport3=' --data-urlencode 'termsaccepted=1' -H 'Accept: text/html,application/xhtml+xml,application/xml;q=0.9,image/webp,*/*;q=0.8' -H 'Accept-Language: en-US,en;q=0.5' --compressed -H 'Connection: keep-alive' 2>&1 >/tmp/ipv6.html |
| | % Total % Received % Xferd Average Speed Time Time Time Current | | % Total % Received % Xferd Average Speed Time Time Time Current |
| | Dload Upload Total Spent Left Speed | | Dload Upload Total Spent Left Speed |
| | 100 2844 100 2844 0 0 30 0 0:01:34 0:01:33 0:00:01 627 | | 100 2844 100 2844 0 0 30 0 0:01:34 0:01:33 0:00:01 627 |
| | </pre> | | </pre> |
| − |
| |
| | | | |
| | ===HTML Results Scraping=== | | ===HTML Results Scraping=== |