Difference between revisions of "ICMPv6 Types Codes"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
----------------------------------------------------- | ----------------------------------------------------- | ||
0 Reserved | 0 Reserved | ||
| + | ----------------------------------------------------- | ||
1 Destination Unreachable | 1 Destination Unreachable | ||
0 - no route to destination | 0 - no route to destination | ||
| Line 16: | Line 17: | ||
5 - source address failed ingress/egress policy | 5 - source address failed ingress/egress policy | ||
6 - reject route to destination | 6 - reject route to destination | ||
| − | 7 - Error in Source Routing Header | + | 7 - Error in Source Routing Header |
| + | ----------------------------------------------------- | ||
2 Packet Too Big | 2 Packet Too Big | ||
| − | 0 - Packet too big | + | 0 - Packet too big |
| + | ----------------------------------------------------- | ||
3 Time Exceeded | 3 Time Exceeded | ||
0 - hop limit exceeded in transit | 0 - hop limit exceeded in transit | ||
1 - fragment reassembly time exceeded | 1 - fragment reassembly time exceeded | ||
| + | ----------------------------------------------------- | ||
4 Parameter Problem | 4 Parameter Problem | ||
| Line 27: | Line 31: | ||
1 - unrecognized Next Header type encountered | 1 - unrecognized Next Header type encountered | ||
2 - unrecognized IPv6 option encountered | 2 - unrecognized IPv6 option encountered | ||
| + | ----------------------------------------------------- | ||
Revision as of 08:22, 25 May 2012
ICMPv6 Types and Codes
Types 0-127 are defined as error messages, but only 0-4 are currently defined in RFC4433.
TYPE DESCRIPTION CODE
-----------------------------------------------------
0 Reserved
-----------------------------------------------------
1 Destination Unreachable
0 - no route to destination
1 - communication with destination administratively prohibited
2 - beyond scope of source address
3 - address unreachable
4 - port unreachable
5 - source address failed ingress/egress policy
6 - reject route to destination
7 - Error in Source Routing Header
-----------------------------------------------------
2 Packet Too Big
0 - Packet too big
-----------------------------------------------------
3 Time Exceeded
0 - hop limit exceeded in transit
1 - fragment reassembly time exceeded
-----------------------------------------------------
4 Parameter Problem
0 - erroneous header field encountered
1 - unrecognized Next Header type encountered
2 - unrecognized IPv6 option encountered
-----------------------------------------------------
<adsense>1</adsense>