Line 237: |
Line 237: |
| Addresses: 2001:470:1f08:185c::2 | | Addresses: 2001:470:1f08:185c::2 |
| 212.159.122.74 | | 212.159.122.74 |
| + | |
| + | |
| + | === WINDOWS 7 RESPONSES === |
| + | |
| + | A correctly configured Windows 7 machine shows the following responses: |
| + | |
| + | |
| + | ipv6.chappell-family.com has two DNS entries (AAAA and A records) and consequently returns two addresses: |
| + | |
| + | |
| + | nslookup ipv6.chappell-family.com |
| + | |
| + | Server: server.example.com |
| + | Address: 192.168.33.1 |
| + | |
| + | Non-authoritative answer: |
| + | Name: ipv6.chappell-family.com |
| + | Addresses: 2001:470:1f08:185c::2 |
| + | 212.159.122.74 |
| + | |
| + | |
| + | www6.ipv6.chappell-family.com has a single AAAA DNS record: |
| + | |
| + | |
| + | nslookup www6.ipv6.chappell-family.com |
| + | |
| + | Server: server.example.com |
| + | Address: 192.168.33.1 |
| + | |
| + | Name: www6.ipv6.chappell-family.com |
| + | Address: 2001:470:1f08:185c::2 |
| + | |
| + | |
| + | Assuming these work correctly then a ping should also resolve: |
| + | |
| + | ping www6.ipv6.chappell-family.com |
| + | |
| + | Pinging www6.ipv6.chappell-family.com [2001:470:1f08:185c::2] with 32 bytes of data: |
| + | Reply from 2001:470:1f08:185c::2: time<1ms |
| + | Reply from 2001:470:1f08:185c::2: time<1ms |
| + | Reply from 2001:470:1f08:185c::2: time<1ms |
| + | Reply from 2001:470:1f08:185c::2: time<1ms |
| + | |
| + | Ping statistics for 2001:470:1f08:185c::2: |
| + | Packets: Sent = 4, Received = 4, Lost = 0 (0% loss), |
| + | Approximate round trip times in milli-seconds: |
| + | Minimum = 0ms, Maximum = 0ms, Average = 0ms |
| | | |
| | | |
Line 263: |
Line 310: |
| At this point it would be worthwhile checking whether another browser (from the list above) gives the same result. | | At this point it would be worthwhile checking whether another browser (from the list above) gives the same result. |
| | | |
− | == Firefox IPv6 DNS Prioritisation Specific == | + | === Firefox IPv6 DNS Prioritisation Specific === |
| | | |
| | | |
Line 286: |
Line 333: |
| If this entry is set to '''true''' then double click on the entry to change its sense to '''FALSE'''. Then try again! | | If this entry is set to '''true''' then double click on the entry to change its sense to '''FALSE'''. Then try again! |
| | | |
− |
| |
− |
| |
− | === WINDOWS 7 RESPONSES ===
| |
− |
| |
− | A correctly configured Windows 7 machine shows the following responses:
| |
− |
| |
− |
| |
− | ipv6.chappell-family.com has two DNS entries (AAAA and A records) and consequently returns two addresses:
| |
− |
| |
− |
| |
− | nslookup ipv6.chappell-family.com
| |
− |
| |
− | Server: server.example.com
| |
− | Address: 192.168.33.1
| |
− |
| |
− | Non-authoritative answer:
| |
− | Name: ipv6.chappell-family.com
| |
− | Addresses: 2001:470:1f08:185c::2
| |
− | 212.159.122.74
| |
− |
| |
− |
| |
− | www6.ipv6.chappell-family.com has a single AAAA DNS record:
| |
− |
| |
− |
| |
− | nslookup www6.ipv6.chappell-family.com
| |
− |
| |
− | Server: server.example.com
| |
− | Address: 192.168.33.1
| |
− |
| |
− | Name: www6.ipv6.chappell-family.com
| |
− | Address: 2001:470:1f08:185c::2
| |
− |
| |
− |
| |
− | Assuming these work correctly then a ping should also resolve:
| |
− |
| |
− | ping www6.ipv6.chappell-family.com
| |
− |
| |
− | Pinging www6.ipv6.chappell-family.com [2001:470:1f08:185c::2] with 32 bytes of data:
| |
− | Reply from 2001:470:1f08:185c::2: time<1ms
| |
− | Reply from 2001:470:1f08:185c::2: time<1ms
| |
− | Reply from 2001:470:1f08:185c::2: time<1ms
| |
− | Reply from 2001:470:1f08:185c::2: time<1ms
| |
− |
| |
− | Ping statistics for 2001:470:1f08:185c::2:
| |
− | Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
| |
− | Approximate round trip times in milli-seconds:
| |
− | Minimum = 0ms, Maximum = 0ms, Average = 0ms
| |
| | | |
| | | |